<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>foolscap &#187; Software Design</title>
	<atom:link href="http://www.foolscap.gennetten.com/category/software-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foolscap.gennetten.com</link>
	<description>A Personal Journal</description>
	<lastBuildDate>Sat, 03 Jul 2010 20:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WPF for LOB</title>
		<link>http://www.foolscap.gennetten.com/2010/04/30/wpf-for-lob/</link>
		<comments>http://www.foolscap.gennetten.com/2010/04/30/wpf-for-lob/#comments</comments>
		<pubDate>Sat, 01 May 2010 02:16:45 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Software Design]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/?p=1448</guid>
		<description><![CDATA[Excellent visit this week with Jaime Rodriguez and Karl Shifflett and their &#8220;WPF for LOB&#8221; training at Microsoft in Redmond.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1449" class="wp-caption alignleft" style="width: 310px"><a href="http://www.foolscap.gennetten.com/wp-content/uploads/2010/04/Capture1.png"><img class="size-medium wp-image-1449" title="Capture" src="http://www.foolscap.gennetten.com/wp-content/uploads/2010/04/Capture1-300x217.png" alt="" width="300" height="217" /></a><p class="wp-caption-text">Seattle - Redmond</p></div></p>
<p>Excellent visit this week with Jaime Rodriguez and Karl Shifflett and their  &#8220;WPF for LOB&#8221; training at Microsoft in Redmond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2010/04/30/wpf-for-lob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let it End</title>
		<link>http://www.foolscap.gennetten.com/2010/04/04/dont-let-it-end/</link>
		<comments>http://www.foolscap.gennetten.com/2010/04/04/dont-let-it-end/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 15:36:32 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[DataViz]]></category>
		<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/?p=1431</guid>
		<description><![CDATA[&#8230; Breakpoint 2010, world&#8217;s biggest pure demoscene event. For the 8th time, up to 1000 creative participants from more than 30 nations are expected to gather one final time in the beautiful town of Bingen am Rhein, Germany, from the 2nd to the 5th of April 2010 (Easter weekend), enjoying 4 days of round-the-clock activities [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://breakpoint.untergrund.net/"><img class="size-full wp-image-1430 aligncenter" title="newhead_01" src="http://www.foolscap.gennetten.com/wp-content/uploads/2010/04/newhead_01-e1270394652247.jpg" alt="" width="622" height="330" /></a></p>
<blockquote><p>&#8230; <a href="http://breakpoint.untergrund.net/">Breakpoint 2010</a>, world&#8217;s biggest pure demoscene event. For the 8th time, up to 1000 creative participants from more than 30 nations are expected to gather one final time in the beautiful town of Bingen am Rhein, Germany, from the 2nd to the 5th of April 2010 (Easter weekend), enjoying 4 days of round-the-clock activities in arts, technology and international socializing&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2010/04/04/dont-let-it-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spectrum of User Experience</title>
		<link>http://www.foolscap.gennetten.com/2010/03/06/the-spectrum-of-user-experience/</link>
		<comments>http://www.foolscap.gennetten.com/2010/03/06/the-spectrum-of-user-experience/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:11:12 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[DataViz]]></category>
		<category><![CDATA[Software Design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/?p=1385</guid>
		<description><![CDATA[Another Venn Diagram on UX. This one from Nishant Kothary. The identity crisis persists&#8230; These days, user experience professionals look down on the word &#8220;designer&#8221; because it implies that their primary role is to paint pretty pixels. UX is more than that, they clarify. Much more! Just how much? Well, here&#8217;s a diagram (that uses [...]]]></description>
			<content:encoded><![CDATA[<p>Another Venn Diagram on UX. This one from <a href="http://www.visitmix.com/About/nishkoth">Nishant Kothary</a>. The identity crisis persists&#8230;</p>
<blockquote><p>These days, user experience professionals look down on the word &#8220;designer&#8221; because it implies that their primary role is to paint pretty pixels. UX is more than that, they clarify. Much more!</p>
<p>Just how much? Well, here&#8217;s a diagram (that uses pretty pixels) to explain how much more—</p></blockquote>
<p><div id="attachment_1386" class="wp-caption aligncenter" style="width: 471px"><a href="http://www.foolscap.gennetten.com/wp-content/uploads/2010/03/4075480414_90f736c735_o.gif"><img src="http://www.foolscap.gennetten.com/wp-content/uploads/2010/03/4075480414_c9c4b25a57.jpg" alt="" title="4075480414_c9c4b25a57" width="461" height="500" class="size-full wp-image-1386" /></a><p class="wp-caption-text">The Spectrum of User Experience</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2010/03/06/the-spectrum-of-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Designer</title>
		<link>http://www.foolscap.gennetten.com/2010/01/19/user-experience-designer/</link>
		<comments>http://www.foolscap.gennetten.com/2010/01/19/user-experience-designer/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:40:06 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Software Design]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/?p=1350</guid>
		<description><![CDATA[An excellent Venn diagram from Robby Ingebretsen]]></description>
			<content:encoded><![CDATA[<p>An excellent Venn diagram from <a href="http://blog.nerdplusart.com/">Robby Ingebretsen</a></p>
<p><a href="http://www.foolscap.gennetten.com/wp-content/uploads/2010/01/IngebretsenVenn.png"><img class="aligncenter size-full wp-image-1351" title="IngebretsenVenn" src="http://www.foolscap.gennetten.com/wp-content/uploads/2010/01/IngebretsenVenn-e1263912087407.png" alt="" width="467" height="449" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2010/01/19/user-experience-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let his dataset change your mindset.</title>
		<link>http://www.foolscap.gennetten.com/2009/08/30/let-his-dataset-change-your-mindset/</link>
		<comments>http://www.foolscap.gennetten.com/2009/08/30/let-his-dataset-change-your-mindset/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 01:13:45 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/?p=1171</guid>
		<description><![CDATA[Hans Rosling &#8212; our modern-day hero of data visualization &#8212; has done it again.]]></description>
			<content:encoded><![CDATA[<p>Hans Rosling &#8212; our modern-day hero of data visualization &#8212; has done it again.</p>
<p><object width="446" height="326">
<param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param>
<param name="allowFullScreen" value="true" />
<param name="wmode" value="transparent"></param>
<param name="bgColor" value="#ffffff"></param>
<param name="flashvars" value="vu=http://video.ted.com/talks/embed/HansRosling_2009S-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=620" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/HansRosling_2009S-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2009S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=620"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2009/08/30/let-his-dataset-change-your-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;And all through the house not a creature was stirring&#8230;</title>
		<link>http://www.foolscap.gennetten.com/2009/07/09/and-all-through-the-house-not-a-creature-was-stirring/</link>
		<comments>http://www.foolscap.gennetten.com/2009/07/09/and-all-through-the-house-not-a-creature-was-stirring/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:55:57 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/?p=1089</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://seethelight.com"><img src="http://www.foolscap.gennetten.com/wp-content/uploads/2009/07/SeeTheLight.PNG" alt="SeeTheLight" title="SeeTheLight" width="302" height="292" class="aligncenter size-full wp-image-1090" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2009/07/09/and-all-through-the-house-not-a-creature-was-stirring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAMLfest Online All Week</title>
		<link>http://www.foolscap.gennetten.com/2009/06/01/xamlfest-online-all-week/</link>
		<comments>http://www.foolscap.gennetten.com/2009/06/01/xamlfest-online-all-week/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:42:26 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Software Design]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/?p=963</guid>
		<description><![CDATA[This is the good stuff. The ground is rumbling. SW design will never be the same.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.xamlfestonline.com"><img class="size-full wp-image-964  aligncenter" title="1b_customcolorscheme_t26" src="http://www.foolscap.gennetten.com/wp-content/uploads/2009/06/1b_customcolorscheme_t26.jpg" alt="1b_customcolorscheme_t26" width="285" height="193" /></a></p>
<p>This is the good stuff. The ground is rumbling. SW design will never be the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2009/06/01/xamlfest-online-all-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XAML, WPF, Silverlight and GIS Visualization</title>
		<link>http://www.foolscap.gennetten.com/2008/11/16/xaml-wpf-silverlight-and-gis-visualization/</link>
		<comments>http://www.foolscap.gennetten.com/2008/11/16/xaml-wpf-silverlight-and-gis-visualization/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:35:17 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/?p=636</guid>
		<description><![CDATA[With the recent posting of PDC 2008 videos, there&#8217;s a new wealth of information and downloads availble relating to map visualization with .NET and XAML. Drawing from my popular Map Visualization with WPF post, I am creating two new pages here on foolscap:  XAML: all things XAML/WPF/Silverlight GIS VIS: Mapping/Geodata Visualization APIs and Tools ]]></description>
			<content:encoded><![CDATA[<p>With the recent posting of <a href="http://www.microsoftpdc.com/">PDC 2008</a> videos, there&#8217;s a new wealth of information and downloads availble relating to map visualization with .NET and XAML. Drawing from my popular <a href="http://www.foolscap.gennetten.com/2007/12/08/map-visualization-with-wpf/">Map Visualization with WPF</a> post, I am creating two new pages here on foolscap: </p>
<ul>
<li><a href="http://www.foolscap.gennetten.com/xaml/"><strong>XAML</strong></a>: all things XAML/WPF/Silverlight</li>
<li><a href="http://www.foolscap.gennetten.com/gis-vis/"><strong>GIS VIS</strong></a>: Mapping/Geodata Visualization APIs and Tools </li>
</ul>
<div style="text-align: center;"><a href="http://www.foolscap.gennetten.com/wp-content/uploads/2008/11/netlogo.png"><img class="alignnone size-medium wp-image-639" title="netlogo" src="http://www.foolscap.gennetten.com/wp-content/uploads/2008/11/netlogo.png" alt="" width="240" height="74" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2008/11/16/xaml-wpf-silverlight-and-gis-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCI User&#8217;s Group 2008: Alexandria Virginia</title>
		<link>http://www.foolscap.gennetten.com/2008/10/11/cci-users-group-2008-alexandria-virginia/</link>
		<comments>http://www.foolscap.gennetten.com/2008/10/11/cci-users-group-2008-alexandria-virginia/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 02:11:28 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Software Design]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/?p=550</guid>
		<description><![CDATA[Heading out early tomorrow to Alexandria Virginia for the 2008 CCI User&#8217;s Group.]]></description>
			<content:encoded><![CDATA[<p>Heading out early tomorrow to Alexandria Virginia for the 2008 CCI User&#8217;s Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2008/10/11/cci-users-group-2008-alexandria-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year at CCI</title>
		<link>http://www.foolscap.gennetten.com/2008/09/03/one-year-at-cci/</link>
		<comments>http://www.foolscap.gennetten.com/2008/09/03/one-year-at-cci/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 00:28:11 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Software Design]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/?p=499</guid>
		<description><![CDATA[Today&#8211;unbelievably&#8211;marks the beginning of my second year at CCI. Coincidentally, today the company externally launched their new brand and logo which I play a hand in designing. Next week, in Reno, we&#8217;ll be delivering a big splash: All new marketing collateral, new business cards, new booth graphics and all new demo software. When the new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-497 alignleft" title="brownonclearpadded200" src="http://www.foolscap.gennetten.com/wp-content/uploads/2008/09/brownonclearpadded200.png" alt="" width="250" height="100" />Today&#8211;unbelievably&#8211;marks the beginning of my second year at CCI. Coincidentally, today the company externally launched their new brand and logo which I play a hand in designing. Next week, in Reno, we&#8217;ll be delivering a big splash: All new marketing collateral, new business cards, new booth graphics and all new demo software.</p>
<p>When the new CTP of our flagship product, RealWare, is launched, users see this login:</p>
<p style="text-align: center;"> <img class="size-full wp-image-500  aligncenter" title="login" src="http://www.foolscap.gennetten.com/wp-content/uploads/2008/09/login.bmp" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2008/09/03/one-year-at-cci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
