<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>foolscap &#187; Future</title>
	<atom:link href="http://www.foolscap.gennetten.com/category/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foolscap.gennetten.com</link>
	<description>A Personal Journal</description>
	<lastBuildDate>Sat, 03 Jul 2010 20:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Transcendent Man</title>
		<link>http://www.foolscap.gennetten.com/2009/10/16/transcendent-man/</link>
		<comments>http://www.foolscap.gennetten.com/2009/10/16/transcendent-man/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 00:51:39 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/2009/10/16/transcendent-man/</guid>
		<description><![CDATA[transcendentman.com AFIFest Screening, Nov 5]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/ntY01qoIdus&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/ntY01qoIdus&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p><object width="560" height="340">
<param name="movie" value="http://www.youtube.com/v/gLbwrL2xAgQ&#038;hl=en&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gLbwrL2xAgQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
<a href="http://transcendentman.com/moreinfo.php">transcendentman.com</a></p>
<p><a href="http://www.afi.com/onscreen/afifest/2009/films/trans.aspx">AFIFest Screening, Nov 5</a></p>
<p><img src="http://www.afi.com/onscreen/afifest/2009/images/films/TRANSCENDENTMAN.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2009/10/16/transcendent-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray v. Jeff</title>
		<link>http://www.foolscap.gennetten.com/2009/10/09/ray/</link>
		<comments>http://www.foolscap.gennetten.com/2009/10/09/ray/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:05:06 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/?p=1259</guid>
		<description><![CDATA[Long my favorite among living scientist/inventors, Ray gives one of his longer interviews&#8230; I crossed paths with Ray many years ago. One of my scanner patents references one of his. So, Jeff Bertholdi &#8212; Mr Bentvision &#8211; put your money where your youtube is and take me up on this bet. I&#8217;ll fly out there [...]]]></description>
			<content:encoded><![CDATA[<p>Long my favorite among living scientist/inventors, Ray gives one of his longer interviews&#8230;<br />
I crossed paths with Ray many years ago. One of my scanner patents references one of his.</p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/QROMNOEI3PQ&#038;hl=en&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QROMNOEI3PQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>So, Jeff Bertholdi &#8212; Mr <a href="http://www.bentvision.com/">Bentvision </a>&#8211; put your money where your youtube is and take me up on this bet. I&#8217;ll fly out there and buy you dinner in 2029 if Ray is wrong. You do the same if he is right. Have we got a bet?<br />
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/sQqnZUOsE2U&#038;hl=en&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sQqnZUOsE2U&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2009/10/09/ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come.  Into the Future with Me.</title>
		<link>http://www.foolscap.gennetten.com/2009/04/17/come-into-the-future-with-me/</link>
		<comments>http://www.foolscap.gennetten.com/2009/04/17/come-into-the-future-with-me/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 22:30:03 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/?p=877</guid>
		<description><![CDATA[Dont forget to kill the ad (click the x). This&#8230;brought tears of angst and joy to my eyes. I wonder if you might understand why?]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340">
<param name="movie" value="http://www.youtube.com/v/VzFpg271sm8&#038;hl=en&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VzFpg271sm8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
Dont forget to kill the ad (click the x).</p>
<p>This&#8230;brought tears of angst <strong>and </strong>joy to my eyes. I wonder if you might understand why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2009/04/17/come-into-the-future-with-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers aren&#8217;t so dumb.</title>
		<link>http://www.foolscap.gennetten.com/2009/03/22/consumers-arent-so-dumb/</link>
		<comments>http://www.foolscap.gennetten.com/2009/03/22/consumers-arent-so-dumb/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 16:28:29 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Only in the USA]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/?p=853</guid>
		<description><![CDATA[This is a scary graph (the thin line).  In January, the outgoing administration released its annual Economic Report of the President as reported in the NYT Economix blog. The chart below&#8211;from that report&#8211;shows how real consumer spending fluctuates with real wealth. As you would expect, there is some damping. It looks like historically this damping reduces the amplitude [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This is a scary graph (the thin line).</strong>  In January, the outgoing administration released its annual <a href="http://www.whitehouse.gov/cea/pubs.html">Economic Report of the President</a> as reported in the <a href="http://economix.blogs.nytimes.com/2009/01/16/the-white-house-view-of-the-economy/">NYT Economix blog</a>. The chart below&#8211;from that report&#8211;shows how real consumer spending fluctuates with real wealth. As you would expect, there is some damping. It looks like historically this damping reduces the amplitude of spending change to roughly half that of the real wealth fluctiation. What&#8217;s scary of course is the huge fluctuation over the past 8 years. </p>
<p><strong>There is reason for calm (the thick line)</strong>. It seems the system may be to some degree auto-governing. That is, the damping factor has significantly notably increased beginning approximately the same time the volatility took a hit. Smart consumers quietly, instinctively and collectively closing the hatches as and unprecedented storm darkens the sky?</p>
<p> </p>
<p><a href="http://www.foolscap.gennetten.com/wp-content/uploads/2009/03/ceawealth.jpg"><img class="aligncenter size-full wp-image-854" title="ceawealth" src="http://www.foolscap.gennetten.com/wp-content/uploads/2009/03/ceawealth.jpg" alt="ceawealth" width="533" height="422" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2009/03/22/consumers-arent-so-dumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune as foolscap</title>
		<link>http://www.foolscap.gennetten.com/2008/03/11/zune-as-foolscap/</link>
		<comments>http://www.foolscap.gennetten.com/2008/03/11/zune-as-foolscap/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 21:58:45 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/2008/03/11/zune-as-foolscap/</guid>
		<description><![CDATA[My Zune has become, in no small way, my pre-Singularity foolscap. Through it, I am enjoying a personal renaissance in my thirst for diverse learning. Many (esp. my sons) would think it strange that I rarely use my Zune for music. I&#8217;m sure I would if I had more music listening time in my day. What [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left" align="left"><strong>My Zune has become, in no small way, my pre-Singularity <a href="http://www.google.com/search?hl=&amp;cat=&amp;meta=&amp;num=&amp;ie=utf-8&amp;q=foolscap+vinge">foolscap</a></strong>. Through it, I am enjoying a personal renaissance in my thirst for diverse learning. Many (esp. my sons) would think it strange that I rarely use my Zune for music. I&#8217;m sure I would if I had more music listening time in my day. What makes the Zune rock for me is it&#8217;s form factor, interface, software and connectivity. Twice a day on my 15<img style="width: 166px; height: 173px" src="http://www.foolscap.gennetten.com/wp-content/uploads/2008/03/zune.jpg" alt="zune.jpg" width="166" height="181" align="right" />minute commute&#8211;and during most other drives, short or long, I plug the Zune into my car stereo. At work when I&#8217;m on a mundane task (quite rare these days) I&#8217;ll dial in a tech podcast. The office workstation is also my primary dock/sync point.  In the morning at the club, I always have it with me catching up on daily news and events. The next <em>major</em> improvement? The <strong>Zune implant</strong>.</p>
<p><a title="pod11mar08.png" href="http://www.foolscap.gennetten.com/wp-content/uploads/2008/03/pod11mar08.png"></a><a title="My current 45 Podcast Collection" href="http://www.foolscap.gennetten.com/wp-content/uploads/2008/03/pod11mar08.png"><img src="http://www.foolscap.gennetten.com/wp-content/uploads/2008/03/pod11mar08.thumbnail.png" alt="pod11mar08.png" align="left" /></a>As with most superb technology, the device itself recedes into the background. It is the dramatically improved access to <em>content </em>which makes this game-changing. What content? In my current  &#8221;Collection&#8221; (see at left) I&#8217;m currently subscribed to 45 podcasts&#8211;a mixture of video and (mostly) audio. Today while resting in recovery from a bug I caught at MIX, I listened to three deeply insightful episodes from one of my favorites: <strong>Krista Tippett</strong>. Krista is a master of the interview. With a voice and speaking style that is so captivating as to almost be distracting, her weekly exploration of meaning, philosophy, religion and faith, <em><a href="http://speakingoffaith.publicradio.org/">Speaking of Faith</a>, </em>has secured a position at the top of my weekly must-listen list. The first, <a href="http://speakingoffaith.publicradio.org/programs/doubt/index.shtml">A History of Doubt</a> first aired last May, should be required listening for those who, like me, struggle with a childhood of faith no longer held dear.<a title="Speaking of Faith" href="http://speakingoffaith.publicradio.org/"><img src="http://www.foolscap.gennetten.com/wp-content/uploads/2008/03/podtippett.png" alt="podtippett.png" align="right" /></a></p>
<blockquote><p><em>Poet and historian Jennifer Michael Hecht says that as a scholar she always noticed the &#8220;shadow history&#8221; of doubt out of the corner of her eye. She shows how non-belief, skepticism, and doubt have paralleled and at times shaped the world&#8217;s great religious and secular belief systems. She suggests that only in modern time has doubt been narrowly equated with a complete rejection of faith, or a broader sense of mystery.</em></p></blockquote>
<p>The second, <a href="http://speakingoffaith.publicradio.org/programs/muslimwomen/index.shtml">Muslim Women and Other Missunderstandings</a> from December 2006, is similarly at the top of my recommended listening list for Westerner&#8217;s yearning to better understand the &#8216;Muslim world&#8217;.</p>
<blockquote><p><em>Is there such a thing as the Muslim world? Is the &#8220;veil&#8221; a sign of submission or courage? Is our Western concern about women in Islam really a concern for the well-being of women? Our guest, Egyptian-American Leila Ahmed, challenges current thought on these and other questions.</em></p></blockquote>
<p>The third, <a href="http://speakingoffaith.publicradio.org/programs/pagans/index.shtml">Pagans Ancient and Modern</a>, I found fascinating from several angles.</p>
<blockquote><p><em>An environmentalist who pursued the ecological impulse of Paganism, from its ancient roots to its modern revival in Europe and North America, discusses his observations about the spirit of Paganism and its influence on everyday Western culture — and even on old-time religion.</em> </p></blockquote>
<p>I&#8217;m looking forward to listening through the entire <a href="http://speakingoffaith.publicradio.org/programs/index.shtml">SOF Archives</a>. I always have a few synched to the Zune at any given time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2008/03/11/zune-as-foolscap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A working brain model</title>
		<link>http://www.foolscap.gennetten.com/2007/11/28/a-working-brain-model/</link>
		<comments>http://www.foolscap.gennetten.com/2007/11/28/a-working-brain-model/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 03:34:38 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/2007/11/28/a-working-brain-model/</guid>
		<description><![CDATA[A new working brain model is revealed today inTechnology Review. This is absolutely amazing and exciting. More hard evidence for accelerating change, the day is quickly coming when human neuroscience will be modelled on a PC.]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.technologyreview.com/Biotech/19767/page2/"><strong>working brain model</strong></a> is revealed today in<em>Technology Review</em>. <a href="http://www.foolscap.gennetten.com/wp-content/uploads/2007/11/bluebrain_x600.jpg" title="bluebrain_x600.jpg"><img align="right" src="http://www.foolscap.gennetten.com/wp-content/uploads/2007/11/bluebrain_x600.thumbnail.jpg" alt="bluebrain_x600.jpg" /></a>This is absolutely amazing and exciting. More hard evidence for <a href="http://www.foolscap.gennetten.com/2007/08/20/the-technological-singularity/">accelerating change</a>, the day is quickly coming when human neuroscience will be modelled on a PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2007/11/28/a-working-brain-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artistic and Creative Symposiums and Adventures</title>
		<link>http://www.foolscap.gennetten.com/2007/11/18/artistic-and-creative-symposiums-and-adventures/</link>
		<comments>http://www.foolscap.gennetten.com/2007/11/18/artistic-and-creative-symposiums-and-adventures/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 19:16:33 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/2007/11/18/artistic-and-creative-symposiums-and-adventures/</guid>
		<description><![CDATA[For some time I have been thinking of building and maintaining a list of artistic and creative adventures around the world. A sort of personal &#8220;places and things to see and do before you die&#8221; (except that I&#8217;m Not)&#8230; I&#8216;m using a new on-line mind map tool which seems quite capable. Click the thumbnail for [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" language="javascript">        <!-- var mapID   = \\\\\\\\\\\\\\\\\\'46f9bb712f6042ba9b0adfd3d9883137\\\\\\\\\\\\\\\\\\'; var plWidth = \\\\\\\\\\\\\\\\\\'100%\\\\\\\\\\\\\\\\\\'; var plHeight= \\\\\\\\\\\\\\\\\\'100%\\\\\\\\\\\\\\\\\\'; --></script>For some time I have been thinking of building and maintaining a list of artistic and creative adventures around the world. A sort of personal &#8220;places and things to see and do before you die&#8221; (except that <a href="http://www.foolscap.gennetten.com/2007/09/03/what-is-your-real-age/"><strong>I&#8217;m Not</strong></a>)&#8230;</p>
<p>I<a href="http://www.foolscap.gennetten.com/wp-content/uploads/2007/12/map.png" title="mindomo map"><img align="right" src="http://www.foolscap.gennetten.com/wp-content/uploads/2007/12/map.thumbnail.png" alt="mindomo map" /></a>&#8216;m using a new on-line <strong><a href="http://en.wikipedia.org/wiki/Mindmap">mind map</a></strong> tool which seems quite capable. Click the <a href="http://www.foolscap.gennetten.com/wp-content/uploads/2007/12/map.png">thumbnail </a>for a snapshot of this map (so you don&#8217;t have to register).</p>
<p>You can launch the map viewer (and make contributions) here:<strong> <a href="http://www.mindomo.com/edit.php?m=590ca8a06ef5904594fcb2fe3473e180">Artistic and Creative Symposiums and Adventures (Mindomo map)</a></strong></p>
<p align="center"><a href="http://www.mindomo.com/main"><img src="http://www.foolscap.gennetten.com/wp-content/uploads/2007/11/mindomo_logo.png" alt="mindomo_logo.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2007/11/18/artistic-and-creative-symposiums-and-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Action Day</title>
		<link>http://www.foolscap.gennetten.com/2007/10/15/blog-action-day/</link>
		<comments>http://www.foolscap.gennetten.com/2007/10/15/blog-action-day/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 15:13:38 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/2007/10/15/blog-action-day/</guid>
		<description><![CDATA[There&#8217;s a big hullabaloo today in the global blogosphere. &#8220;Blog Action Day&#8221;. While it&#8217;s an interesting experiment in internet-assisted awareness generation, tomorrow and next week it will mostly be forgotten. Let&#8217;s watch. Sure, I care about the environment. But one recycled newspaper at a time isn&#8217;t going to get us there. If the projections of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogactionday.org/" title="action_468×601.jpg"></p>
<p style="text-align: center"><img src="http://www.foolscap.gennetten.com/wp-content/uploads/2007/10/action_468x601.jpg" alt="action_468×601.jpg" /></p>
<p></a></p>
<p>There&#8217;s a big hullabaloo today in the global blogosphere. &#8220;Blog Action Day&#8221;. While it&#8217;s an interesting experiment in internet-assisted awareness generation, tomorrow and next week it will mostly be forgotten. Let&#8217;s <a href="http://blogpulse.com/trend?query1=%22Blog+Action+Day%22&amp;label1=&amp;query2=&amp;label2=&amp;query3=&amp;label3=&amp;days=60&amp;x=40&amp;y=9">watch</a>.</p>
<p>Sure, I care about the environment. But <a href="http://pinoytech.org/2007/10/15/10-things-to-do-to-stop-global-warming/">one recycled newspaper</a> at a time isn&#8217;t going to get us there. If the projections of technology&#8217;s <a href="http://en.wikipedia.org/wiki/Accelerating_change">accelerating change</a> are any indication, significant solutions with massive impact will surface over the next decade or two. If we <a href="http://www.viewzone.com/endtime.html">survive</a>.</p>
<p>The problem of combustion-based energy haunts the global environment. Fortunately, clean alternatives are nearer than most realize. Photo-voltaics have increased in efficiency at an amazing rate over the last two years and are now as viable and cost effective as traditional coal-fired power. Extending the curves just 10 years portends a time where internal-combustion is already on it&#8217;s way out—an albatross.</p>
<p><strong>[EDIT 18OCT] That didn&#8217;t take long! Kind of fun little experiment, though:</strong></p>
<p><a href="http://www.foolscap.gennetten.com/wp-content/uploads/2007/10/trendresults.gif" title="trendresults.gif"></p>
<p style="text-align: center"><img src="http://www.foolscap.gennetten.com/wp-content/uploads/2007/10/trendresults.gif" alt="trendresults.gif" /></p>
<p></a></p>
<p align="left"><a href="http://blogactionday.org"></a></p>
<p><a href="http://blogactionday.org"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2007/10/15/blog-action-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your Real Age?</title>
		<link>http://www.foolscap.gennetten.com/2007/09/03/what-is-your-real-age/</link>
		<comments>http://www.foolscap.gennetten.com/2007/09/03/what-is-your-real-age/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 02:35:29 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/2007/09/03/what-is-your-real-age/</guid>
		<description><![CDATA[&#8220;Look younger, live longer&#8221; &#8212; this is the byline for and innovative new science-based health and age-related website, RealAge.com. Take their &#8216;RealAge Test&#8217; and find out what your effective age is. More importantly, check out the Top 12 Ways to Make Your RealAge Younger. I&#8217;ve got 11 of them down and my RealAge is 11.5 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Look younger, live longer&#8221;</strong> &#8212; this is the byline for and innovative new science-based health and age-related website, <a href="http://www.realage.com/homepage.aspx">RealAge.com</a>. Take their &#8216;RealAge Test&#8217; and find out what your effective age is. More importantly, check out the <a href="http://www.realage.com/research_library/12ways.aspx">Top 12 Ways to Make Your RealAge Younger</a>. I&#8217;ve got 11 of them down and <strong>my RealAge is 11.5 years <em>lower </em>than actual age. </strong>Email me with your results!</p>
<p><a href="http://www.foolscap.gennetten.com/wp-content/uploads/2008/08/fvanimation.gif"></a>Related: I just ordered up 3 months of Ray Kurzweil&#8217;s <a title="RayandTerry.com" href="https://www.rayandterry.com/product_info.php?CatID=1&amp;products_id=43&amp;osCsid=e6dfad38a134e098fa865ed975d490c7">Longevity MultiPack</a>. I&#8217;m sold on this stuff. I have been ever since the first time I read <a href="http://www.fantastic-voyage.net/"><em><strong>Fantastic Voyage: Live long enough to live forever.</strong></em></a> Ray and Terry believe that within the next 20 to 50 years technology will be advanced to the point where the aging process is largely conquered. As is typical with Ray&#8217;s predictions, he starts out a lone voice in the wilderness but is soon joined by the scientific masses.</p>
<p>If this pans out, it becomes <em>much </em>more important for one to &#8216;<a href="http://en.wikipedia.org/wiki/Mind_the_gap">mind the gap</a>&#8216;: <strong>don&#8217;t do foolish things like not buckling your seatbelt or smoking.</strong></p>
<p>It also raises the <a href="http://mutualfunds.about.com/cs/mutualfunds101/a/compounding.htm">Power of Compounding</a> to an entirely new level. <strong><a href="http://www.saferchild.org/power.htm">Teach</a> your children!</strong></p>
<p><strong></strong></p>
<p style="text-align: center;"><strong><img class="size-medium wp-image-423        aligncenter" title="fantasticvoyagebookcover" src="http://www.foolscap.gennetten.com/wp-content/uploads/2008/08/fantasticvoyagebookcover-212x300.png" alt="" width="212" height="300" /></strong></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2007/09/03/what-is-your-real-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why fear the future?</title>
		<link>http://www.foolscap.gennetten.com/2007/08/25/22/</link>
		<comments>http://www.foolscap.gennetten.com/2007/08/25/22/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 04:15:42 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.foolscap.gennetten.com/2007/08/25/22/</guid>
		<description><![CDATA[Growing up in the 60s and 70s in rural America, one had little reason not to be optimistic about the future (though, of course, some of us had the Book of Revelation keeping us in a cold sweat). The baby boomer&#8217;s had every reason to believe they would match and exceed the abundance of their [...]]]></description>
			<content:encoded><![CDATA[<p>Growing up in the 60s and 70s in rural America, one had little reason not to be optimistic about the future (though, of course, some of us had the <a target="_blank" href="http://en.wikipedia.org/wiki/Book_of_Revelation" title="Wikipedia: Book of Revelation">Book of Revelation</a> keeping us in a cold sweat). The baby boomer&#8217;s had every reason to believe they would match and exceed the abundance of their parents. Clearly, this optimism for the future was securely established much earlier. Viewing the idyllic future painted by Futurama at the 1939 Worlds Fair—an experience which mesmerized hundreds of thousands of Americans—<strong>draws a sharp contrast with the rampant pessimism of today.</strong></p>
<p align="center"><embed height="350" width="425" src="http://youtube.com/v/74cO9X4NMb4"></embed></p>
<p>Continue with <a target="_blank" href="http://www.youtube.com/watch?v=WU7dT2HId-c">Part 2</a>.</p>
<p><strong>Where are today&#8217;s the grand visions of the future? </strong>In sharp contrast to yesteryear, we hear far more in the media today about fears of technology gone bad. Many around us live in constant fear of what&#8217;s next.  <a target="_blank" href="http://www.technorati.com/posts/tag/%22thomas%20frey%22" title="Technorati: Thomas Frey">Thomas Frey</a> nails it when he claims in an opinion column in today&#8217;s Rocky Mountain News that this is a result of today&#8217; new market for fear. News organizations spend enormous budgets on stories designed to tell us what we should fear. Politicians build platforms based on fear of the opponent. Hollywood creates movies where technology is the villain.  Fiction-writers like Crichton pen books like <a target="_blank" href="http://www.nanotech-now.com/Chris-Phoenix/prey-critique.htm" title="nanogech-now: Prey critique"><em>Prey</em></a> painting a horrific future where unrestrained technology wreaks havoc.</p>
<p>Reality will likely fall somewhere in between these extremes. Well-funded and staffed organizations such as the <a target="_blank" href="http://www.foresight.org/" title="Foresight Nanotechnology Institute">Foresight Institute</a> amd the <a target="_blank" href="http://www.singinst.org/">Singularity Institute</a> are focusing on the challenging sociological and ethical impact of tomorrow&#8217;s technology. Because of these efforts, combined with the undeniable affects of <a href="http://en.wikipedia.org/wiki/Accelerating_change" title="Wikipedia: Accelerating Change">accelerating change</a> such as the astonishing increase in solar cell efficiency demonstrated in labs over the past year, <strong>I do not hesitate to place my bets on a brighter future—a Futurama of 2025.</strong> Whatever the outcome, it&#8217;s going to be quite an experience. I feel <em>very</em> fortunate to be along for the ride and young enough to see it through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foolscap.gennetten.com/2007/08/25/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
